Students pursuing a B.S. in EE can complete their degree requirements within four years, and go on to careers as electrical engineers or further their education through a variety of graduate programs. Our BSEE program is fully accredited by the Accreditation Board of Engineering and Technology (ABET). During the freshman and sophomore years, EE shares many courses in common with other UB engineering programs, making transfer among these programs easy. Because there are some differences, a student should declare his or her major as early as possible, preferably by the end of the third semester.
| Course Number | Course Name | Credits |
|---|---|---|
| Freshman | ||
| Fall | ||
| MTH141 | Calculus 1 | 4 |
| CHE107 | Chemistry 1 | 4 |
| EAS140 | Engineering Solutions | 3 |
| ENG101 | English Requirement | 3 |
| UGC111 | World Civ 1 | 3 |
| Spring | ||
| MTH142 | Calculus 2 | 4 |
| PHY107 | Physics 1 | 4 |
| ENG201 | English Requirement | 3 |
| UGC112 | World Civ 2 | 3 |
| EE101 | Basic Electronics | 3 |
| Sophomore | ||
| Fall | ||
| MTH306 | Differential Equations | 4 |
| EAS207 | Statics | 3 |
| PHY108/158 | Physics 2 | 5 |
| EE 202 | Circuit Analysis I | 4 |
| UGC211 | American Pluralism | 3 |
| Spring | ||
| MTH241 | Calculus 3 | 4 |
| EAS230 | Higher Level Language | 3 |
| EE 203 | Circuit Analysis II | 4 |
| PHY207/257 | Physics 3 | 5 |
| Junior | ||
| Fall | ||
| EAS305 | Probability | 4 |
| EE 310 | Electronic Devices and Circuits I | 3 |
| EE 352 | Introduction to Electronics Lab | 3 |
| EE 378 | Digital Electronics | 3 |
| XXX Gen Ed | General Education | 3 |
| Spring | ||
| CSE 379 | Introduction to Microprocessors | 3 |
| CSE 380 | Introduction to Microprocesors Lab | 3 |
| EE 311 | Electronic Devices and Circuits II | 3 |
| EE 324 | Applied Electromagnetics | 3 |
| EE 353 | Electronic Circuits Lab | 3 |
| Senior | ||
| Fall | ||
| EE 408 | Senior Seminar | 3 |
| EE 303 | Signal Analysis and Transform Methods | 3 |
| XXX T.E. | Approved Technical Elective with Design | 3-4 |
| EE/CSEXXX | EE Technical Elective*** | 3-4 |
| EE/CSEXXX | EE Technical Elective*** | 3-4 |
| Spring | ||
| XXX T.E. | Approved Technical Elective with Design | 3-4 |
| EE/CSEXXX | EE Technical Elective*** | 3-4 |
| EE/CSEXXX | EE Technical Elective*** | 3-4 |
| EE/CSEXXX | EE Technical Elective*** | 3-4 |
| XXX Free | Free Elective | 3 |
| Total Credits | 133 | |
The current program requires 7 technical electives as follows:
Students may fill the free elective with any 3-credit course.
In addition to the mathematics, science, and engineering science courses listed above, students must comply with university and School of Engineering and Applied Sciences requirements for general education courses, English requirements, and the Library Skills Workbook.
Several sets of requirements are potentially applicable depending on when (year) and how (transfer or freshman) a student entered UB. These requirements are summarized here. For more information, contact the UB Engineering Office of Undergraduate Education, 410 Bonner Hall.